NepWalk
Welcome to the official documentation for NepWalk — a Trip Operations System that helps tour operators manage and share travel itineraries through a structured timeline.
Vision: Make Nepal's travel industry transparent, trustworthy, and tech-driven
Core MVP Features
| Feature | Description |
|---|---|
| Timeline Builder | Day-wise itinerary with time validation (05:00–23:00, no overlaps) |
| Packages | Personal packages (My Packages) + Global packages (Explore) |
| Trip Sharing | Public/private trips with shareable links |
| Version Log | Track schedule changes (add/delete/time-change/reorder) |
| Push Notifications | Web Push API for trip updates |
| PWA | Installable web app with offline viewing |
Tech Stack
| Layer | Technology |
|---|---|
| Frontend | Next.js + TypeScript + PWA |
| Backend | NestJS + Fastify + Prisma |
| Database | PostgreSQL |
| Auth | Google OAuth + JWT |
| Notifications | Web Push API (VAPID keys) |
Documentation Structure
| Section | What's here |
|---|---|
| Management | PRD, SRS, user stories, roadmap, idea docs |
| Design | Design system, components, page specs |
| Frontend | Conventions, onboarding, process, roles |
| Backend | API specs, data models |
| QA | Test plans, QA process |
| Marketing | GTM, ICP, messaging, positioning |
| Research | Research findings |
| Guidelines | Cross-dept writing and workflow guidelines |
Phases
| Phase | Year | Focus |
|---|---|---|
| MVP | 2026 | Trip Operations System |
| Phase 2 | 2027 | Vendor Marketplace |
| Phase 3 | 2028 | Traveler-Facing Booking |